There are also a number of post-Lesney models under the Matchbox Collectibles banner and more code 3's than you can shake a stick at. The Foden Steam Wagon is a firm favourite with the code three modellers. Scroll down for some code 3 versions in my collection! |
| AE Farman & Sons Reed Thatchers | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Dark blue body, black chassis; black cab roof; load of reed bundles, wire coils & ladder; black seat; red daisy wheels; gold plated parts; without tow hook; 'A.E FARMAN & SON' above 'REED THATCHERS' in light yellow lettering on both sides of truck and rear of loadbed; 'STATION ROAD', 'SALHOUSE', 'NORWICH' in light yellow text on both cab doors (Model no. 185 of 250 with certificate) (The Norfolk Range - Supplied by Chris King, Mid Anglia Diecast Models - NR19) | Code 3 | J-type | 229d | Box-13 |
| Anderton & Rowland, Fairground | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Dark brown body & chassis; dark brown cab roof; load of coal; black seat; red daisy wheels; gold plated parts with black steam chimney; with tow hook; 'ANDERTON & ROWLAND' in gold lettering on both doors and both sides of truck with 'AMUSEMENTS' on front and 'BIGGEST & BEST' on rear of headboard (Model no.104 of 500 with certificate) (Produced by Les Andrews, Marshfield, Wilts - LA025) | Code 3 | J-type | 219c | Box-13 |
| Army General Service Vehicle - Marquis Of Granby (Creaks of Camberley - AC92) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Army green body, chassis and cab roof; black seat; load of wooden crate; wooden barrel and four rolls of silver wire fencing; army green daisy wheels; gold plated parts; 'W D' and '1756' in white lettering on side and rear of loadbed; 'MARQUIS OF GRANBY' in white on cab side panels (Produced by Creaks of Camberley - AC92) (Model no.503 of 1000) | Code 3 | J-type | 308e | Box-14 |
| Army Generator Lorry (Creaks of Camberley - AC113) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Army green body, chassis and cab roof; black seat; generator on wooden platform mounted on loadbed; army green daisy wheels; gold plated parts; 'W D' and '1781' in white lettering on side and rear of loadbed with '1781' on headboard; 'CORNWALLIS' in white on cab side panels (Produced by Creaks of Camberley - AC113) (Model no.25 of 1000) | Code 3 | J-type | 479a | Box-15 |
| Army Searchlight Lorry - Cyclops (Creaks of Camberley - AC108) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Army green body, chassis and cab roof; black seat; searchlight mounted on load bed with brown wooden bench; army green daisy wheels; gold plated parts; 'W D' and '1986' in white lettering on side and rear of loadbed; 'CYCLOPS' in white on cab side panels (Produced by Creaks of Camberley - AC108) (Model no.510 of 1000) | Code 3 | J-type | 308e | Box-14 |
| Army Troop Carrier (Creaks of Camberley - AC89) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Army green body, chassis and cab roof; black seat; load bed with brown benches for troops; army green daisy wheels; gold plated parts; 'W D' and '1815' in white lettering on side and rear of loadbed with '1815' on headboard; 'IRON DUKE' in white on cab side panels (Produced by Creaks of Camberley - AC89) (Model no.19 of 1000) | Code 3 | J-type | 479a | Box-15 |
| Avebury Manor Toy Fair, 1989 | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Brown body, glossy black chassis; black cab roof; black seat; black body canopy; red daisy wheels; gold plated parts and chimney; without tow hook; 'AVEBURY MANOR TOY FAIR' in brown lettering on silver background with red outline on both sides of truck; '15 OCTOBER 1989' above 'AVEBURY'in brown text on silver background with red outline on both cab doors (Limited Edition Of 100)(NVJ Toys) (No certificate) | Code 3 | J-type | 197b | Box-13 |
| Blithfield Building Services | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | White body, glossy black chassis; grey cab roof; black seat; red daisy wheels; gold plated parts and chimney; without tow hook; load of grey gravel (Model no.86 of 175) (Produced by L. Andrews from Chippenham - LA022) | Code 3 | J-type | 860a | Tamsyn7 |
| Bluebell Railway Battle of Britain Locomotive Group | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Light green body, red chassis; grey cab roof; no load; black seat; red daisy wheels; gold plated parts; without tow hook; 'BLUEBELL RAILWAY BATTLE OF BRITAIN LOCOMOTIVE GROUP' in silver lettering on both sides of truck; 'SIR ARCHIBALD SINCLAIR' in green on silver label above '34059' in white text on rear tilt (Supplied by Mid Anglia Diecast Models) (B&A / Stretton Models) | Code 3 | J-type | 233d | Cabinet-5/Box-12 |
| British Railways - Night Parcel Service | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Maroon body, glossy black chassis; yellowy cream cab roof; black seat; yellowy cream body canopy; red daisy wheels; gold plated parts with black chimney; without tow hook; 'NIGHT PARCEL SERVICE' in white lettering on both sides of truck; 'No 31'in white text on both cab doors; 'BRITISH RAILWAYS' logo in maroon brown on canopy (Railway Mart) | Code 3 | J-type | 212c | Box-13 |
| Brooklyn Cakewalk | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Maroon body, glossy green chassis; extended black cab roof; black seat; red daisy wheels; gold plated parts with gold chimney; without tow hook; grey low tilt load; coiled water hose on the chassis; 'BROOKLYN CAKEWALK' in white lettering on both sides of truck; 'AMUSEMENT CATERER'in white text on both cab doors; 'COME TO THE FAIR' in white text on both sides of cab roof (Fair Condition, damage to transfers & paint; Unboxed) (Conversion by Tober Models to the Showmans Brooklyn Cakewalk support lorry of A Richards Hull; Qty 500; Showmans, Listed as ltd 100) | Code 3 | Unboxed | 727a | Box-22 |
| Buxworth Steam Co.Ltd | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Tan body, glossy black chassis; black cab roof; black seat; black daisy wheels; gold plated parts with black chimney; without tow hook; black canopy; 'BUXWORTH STEAM CO. LTD.' on both sides of truck; 'STEAM RALLIES & COUNTRY FAIRS'in white text on both cab doors and in black text on rear of loadbed (Model Qty 300) (Produced by Les Andrews Models - LA017) | Code 3 | J-type | 798a | Box-23 |
| Charringtons, Coal & Coke Merchants | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Dark green body; black chassis; grey cab roof; black seat; load of coal; red daisy wheels; gold plated parts with black chimney; without tow hook; 'CHARRINGTONS' above 'COAL & COKE MERCHANTS' in gold lettering on both sides of truck; 'CHARRINGTONS' in gold text on rear of loadbed on both cab doors (Model no.144 of 300) (Produced by Brooklands Miniatures - The Bygone Range BY06) | Code 3 | J-type (damaged) | 193b | Box-13 |
| Y27-1 | 1922 Foden Steam Wagon | Dark green body; black chassis; light brown cab roof; black seat; load of coal; red daisy wheels; gold plated parts with black chimney; without tow hook; 'CHARRINGTONS' above 'COAL & COKE MERCHANTS' in gold lettering on both sides of truck; 'CHARRINGTONS' in gold text on rear of loadbed on both cab doors (No model number) (Produced by Brooklands Miniatures - The Bygone Range BY06) | Code 3 | J-type | 610a | Box-21 |
| Cobb and Son, Heavy Haulage | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Black body & chassis; black cab roof; black seat; red daisy wheels with large rear wheels; ballast load; gold plated parts & steam chimney; with tow hook; trailer with red daisy wheels and log load; 'COBB and SON' in gold text on blue background label with gold coachlining on both sides of cab and rear; 'HEAVY HAULAGE' in gold text on both sides of tractor; 'WISBECH CAMBS' in gold on tractor headboard (Model no.55 of 100) (Produced by Guild Master Models) | Code 3 | J-type | 826a | Tamsyn7 |
| Cornish Brewery Co Ltd | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Red body & chassis; black cab roof; black seat; empty load; red daisy wheels; gold plated parts with black steam chimney; without tow hook; 'CORNISH BREWERY COMPANY LIMITED' on both sides of truck; logo on both sides of cab and cab doors (Model no.432 of 500 with certificate) (Produced by Les Andrews, Marshfield, Wilts - LA023) | Code 3 | J-type | 196b | Box-13 |
| Y27-1 | 1922 Foden Steam Wagon | Red body & chassis; black cab roof; black seat; empty load; red daisy wheels; gold plated parts with black steam chimney; without tow hook; 'CORNISH BREWERY COMPANY LIMITED' on both sides of truck; logo on both sides of cab and cab doors (Model no.479 of 500 with certificate) (Produced by Les Andrews, Marshfield, Wilts - LA023) | Code 3 | J-type | 219c | Box-13 |
| Coventry Diecast Model Club, 1975-1985 | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Blue body, glossy red chassis; grey cab roof; black seat; grey body canopy; red daisy wheels; black tyres; gold plated parts; without tow hook; '1975 - 1985' and 'Coventry Diecast Model Club' in white lettering and coachline on red label on both sides of truck; 'No 3' in white text on both cab doors; 'Wheelspin' in white lettering and coachline on red label on rear of loadbed (Model furnished by Time Machine) (Model No. 120 with certificate) | Code 3 | J-type | 198b | Box-13 |
| Dave's Dodgems, All The Fun of The Fair (Creaks of Camberley - AC114) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Dark green body; black chassis; black cab roof; black seat; red daisy wheels; gold plated parts; without tow hook; 'DAVE'S DODGEMS' with 'ALL THE FUN OF THE FAIR' in white lettering on both sides of truck with 'DAVE' DODGEMS'on rear of loadbed and headboard. '4' on both side doors; numberplate is AC114 (Model no.23 of 1000) | Code 3 | J-type | 209c | Box-13 |
| Davey & Co Ltd; Haulage & Removal Contractors, Bristol | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Dark green body; black chassis; grey cab roof; black seat; dark green daisy wheels; gold plated parts; without tow hook; 'DAVEY & CO LTD,' with 'Removal & Haulage Contractors' written above 'BRISTOL' in white lettering on both sides of truck and 'DAVEY & CO LTD.'on rear; 'DAVEY & CO LTD' logo on both side doors (Model no.53 of 150 with certificate) (Produced by Les Andrews, Marshfield, Wilts - LA009) | Code 3 | J-type | 621a | Box-20 |
| Y27-1 | 1922 Foden Steam Wagon with Trailer | Dark green body; black chassis; grey cab roof; black seat; dark green daisy wheels; gold plated parts; with tow hook and trailer; 'DAVEY & CO LTD,' with 'Removal & Haulage Contractors' written above 'BRISTOL' in white lettering on both sides of truck and trailer with 'DAVEY & CO LTD.'on rear; 'DAVEY & CO LTD' logo on both side doors (Produced by Les Andrews, Marshfield, Wilts - LA009) | Code 3 | J-type | 864a | Tamsyn7 |
| DMS Wall Display Cabinets | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Brown body; black cab roof; cream chassis; red wheels; load of brown timber (Model no.29 with certificate) ((Produced by Chris King Diecast Models - NR18) | Code 3 | J-type | 656a | Box-20 |
| East Anglia Transport Museum; Coal Load | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Black body & chassis; black cab roof; load of coal and old vehicle grille & flywheel ; black seat; red daisy wheels; gold plated parts; without tow hook; 'EAST ANGLIA TRANSPORT MUSEUM' in gold lettering on both sides of truck and on rear of headboard with logo (Model no.43 of 500 with certificate) (Produced by Chris King Diecast Models - NR28) | Code 3 | J-type | 248d | Box-12 |
| East Anglia Transport Museum; Silver Jubilee 1989 | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Maroon body, black chassis; black cab roof; load of 2 coal sacks, black daisy wheel & 3 red benches; black seat; red daisy wheels; gold plated parts with black chimney; without tow hook; 'EAST ANGLIA TRANSPORT MUSEUM' in silver lettering on both sides of truck and on rear of headboard with logo; 'SILVER JUBILEE' in silver text on both cab doors and rear of loadbed (Model no.18 of 400 with certificate) (Produced by Chris King Diecast Models - NR44) | Code 3 | J-type | 206c | Box-13 |
| East Anglian Traction Engine Society | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Navy blue body; black cab roof; black chassis; red wheels; load of black coal (Promotional Model Services - Qty 500) | Code 3 | J-Type | 490a | Box-15 |
| Ebenezer Mears & Son; Builders' Merchants | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Dark green body, glossy red chassis; grey cab roof; black seat; red daisy wheels; black tyres; gold plated parts; black chimney; without tow hook; load of sand; 'BUILDERS' MERCHANTS' in white lettering on both sides of truck with 'EBENEZER MEARS & SON', SAND & GRAVEL MERCHANTS', 'BYFLEET, SURRY' in white text on cab doors and rear tilt with 'PHONE BYFLEET 17 & 3' and 'No 6' in white text on cab sides (Brooklands Miniatures - Bygone Range - BY01, with leaflet) | Code 3 | J-type | 229d | Box-13 |
| Fairground Truck, Beach's Golden Gallopers (Creaks of Camberley - AC97) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Maroon body; black cab roof; dark green chassis; red daisy wheels; black tyres; load of fairground horses of various colours (Model no.809 of 1000) (Creaks of Camberley - AC97) | Code 3 | J-type | 300d | Box-11 |
| Foden Steam Wagon | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Blue body, red chassis; grey cab roof; grey tilt/canopy; black seat; red daisy wheels; gold plated parts; without tow hook; 'STEAM' and 'WAGON' in white lettering within white coachlining on both sides of truck ; 'Foden' in red text within white coachlining on both cab doors (Produced by Railway Mart) | Code 3 | J-type | 759a | Box-23 |
| Fremlins, Ales & Stout, Maidstone | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Rusty brown body, glossy black chassis; brown cab roof; rusty brown seat; load of 6 barrels; red daisy wheels; black tyres; gold plated parts; gold chimney; without tow hook; 'FREMLINS', 'ALES & STOUT' and 'MAIDSTONE' in gold text with red shadow on both sides of truck; Fremlins elephant logo on rear of loadbed and on both cab doors; '10' in gold lettering on both cab sides | Code 3 | N-type | 25 | Box-7 |
| Fullers; Repainted | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Blue body & cab, black chassis & mudguards; black cab roof; black seats; load of 5 brown barrels; red daisy wheels; gold plated parts; Fullers logo on sides and rear of loadbed; 'FULLER, SMITH & TURNER GRIFFIN BREWERY CHISWICK' on cab doors | Code 3 | Unboxed | 402a | Box-16 |
| G.W.R - Great Western Railway | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Dark brown body, glossy black chassis; black cab roof; black seat; load of tan sacks; black daisy wheels; gold plated parts; without tow hook (Model no.94 of 450 but listed as 500) (Produced by Les Andrews, Marshfield, Wilts - LA021) | Code 3 | J-type | 860a | Tamsyn7 |
| G.W.R - Great Western Railway - 1835 - 1985; 150th Anniversary | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Dark brown body, glossy black chassis; dark brown cab roof; black seat; yellowy cream body canopy; black daisy wheels; gold plated parts; without tow hook; 'G.W.R. 1835-1985 150th Anniversary' in light yellow lettering on both sides of truck; 'GWR' logo in light yellow text on rear tilt and both cab doors; 'GWR' logo in dark brown on canopy (Model no.260 of 450) (Produced by Les Andrews, Marshfield, Wilts - LA007) | Code 3 | J-type | 120 | Box-7 |
| Y27-1 | 1922 Foden Steam Wagon | Dark brown body, glossy black chassis; dark brown cab roof; black seat; yellowy cream body canopy; black daisy wheels; gold plated parts; without tow hook; 'G.W.R. 1835-1985 150th Anniversary' in light yellow lettering on both sides of truck; 'GWR' logo in light yellow text on rear tilt and both cab doors; 'GWR' logo in dark brown on canopy (Produced by Les Andrews, Marshfield, Wilts - LA007) | Code 3 | J-type (Limited Edition) | Box-7 | |
| Georges Bristol Beers, The Bristol Brewery Co | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Dark green body, glossy red chassis; grey cab roof; black seat; grey body canopy; red daisy wheels; gold plated parts; without tow hook; 'THE BRISTOL BREWERY COMPANY' and 'BRISTOL BEERS' in gold lettering on both sides of truck with 'BRISTOL BEERS' on rear tilt; 'GEORGES' in gold text on canopy; horse logo on both cab doors (Model no.291 of 450) (Produced by Les Andrews, Marshfield, Wilts - LA005) | Code 3 | J-type | 196b | Box-13 |
| Glenny Brewery Company | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Maroon body, black chassis; black cab roof; black seat; black body canopy; red daisy wheels; gold plated parts; no hook rivet; no towing hook; 'TWO RIVERS BREWERY WITNEY OXON' in gold lettering and within gold coachlines on cab side panels; 'WHITNEY BITTER - HOBGOBLIN' in gold lettering and within gold coachlines on wagon sides; 'THE GLENNY BREWERY COMPANY' on sides of body canopy with 'Brewers of Prize Winning Traditional Beers' on rear tilt (Model no.91 of 250) (Produced by Les Andrews, Marshfield, Wilts - LA032) | Code 3 | J1-type | 100 | Box-9 |
| Glomac Engineering Limited, Generator Truck (Creaks of Camberley - AC118) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Orange body, black chassis; black cab roof; load of oil drums and engine; black seat; dark yellow daisy wheels; gold plated parts; without tow hook; 'GLOMAC ENGINEERING LIMITED' in yellow lettering on black label within coachlining on both sides of truck, headboard and rear tilt; Glomac logo on both cab sides; 'R.A Wicks', 'Little End Road', Eaton Socon', St. Neots', 'Cambs' in black text on both cab doors (Model no. 27 of 1000) | Code 3 | J-type | 119b | Box-13 |
| Gray Reclamations (RJ & ER Gray, Reclaimed Building Materials) (Creaks of Camberley - AC111) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Dark blue body, black chassis; black cab roof; load of bricks & planks; black seat; red daisy wheels; gold plated parts; without tow hook; 'R.J. & E.R. GRAY (RECLAMATIONS)' above 'TRADITIONAL BUILDING MATERIALS' in gold lettering on both sides of truck with 'TELEPHONE WENDLING 476' on rear of loadbed; 'OLD SCHOOL, CARR LANE, WENDLING, NORFOLK' in gold text on both cab doors with 'R.J. & E.R. GRAY' on headboard (Model No.231 of 1000) (Creaks of Camberley - AC111) | Code 3 | J-type | 365a | Box-16 |
| Great Dorset 20th Steam Fair, Coal Load, 1988, Stourpaine Bushes (Great Dorset Steam Fair) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Black body & chassis; black cab roof; black seat; load of coal; red daisy wheels; gold plated parts; without tow hook; 'Great Dorset Steam Fair' on both sides of truck, 'Stourpaine Bushes' on rear of loadbed and '20th' on both cab doors, all in gold lettering with red shadow within gold & red coachlining (Model no.99 of 550) (Produced by Les Andrews, Marshfield, Wilts - LA024) | Code 3 | J-type | 232d | Box-12 |
| Great Dorset 21st Steam Fair with Trailer, 1989, Tarrant Hinton (Great Dorset Steam Fair) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Red body; white cab roof; red chassis; red daisy wheels; black tyres; black tilt (Model no.448 of 550) (Produced by Les Andrews, Marshfield, Wilts - LA030) | Code 3 | J-type | 163 | Cabinet-5/Box-11 |
| Great Dorset 24th Steam Fair, 1992, Tarrant Hinton (Great Dorset Steam Fair) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Blue body; blue cab roof; black chassis; black wheels; load of white stone (No.213 of 550) (Produced by Les Andrews, Marshfield, Wilts - LA043) | Code 3 | N-type | 779a | Box-23 |
| Great Dorset 27th Steam Fair, 1995, Tarrant Hinton (Great Dorset Steam Fair) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Green body, black chassis; black cab roof; black seat; black canopy; green daisy wheels; gold plated parts; without tow hook; 'Great Dorset' on canopy and 'Steam Fair' on van sides, both in black lettering within gold banner on sides of truck; 'TARRANT HINTON' in gold text on rear of loadbed and '27' in black text on both cab doors (Model no.72 of 550) (Produced by Les Andrews, Marshfield, Wilts - LA052) | Code 3 | N-type | 524a | Box-18 |
| Great Dorset 31st Steam Fair, Horses, 1999, Tarrant Hinton (Great Dorset Steam Fair) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Dark brown body, red chassis; black cab roof; black seat; red daisy wheels; gold plated parts; without tow hook; 'Great Dorset Steam Fair' in gold lettering within red banner on both sides of truck; 'TARRANT HINTON 1999' in gold text on cab sides and within red banner on rear of loadbed; '31' in gold text within red circle on both cab doors; load consists of a black folded canopy with three hobby-horses (Model no.90 of 300) (Produced by Les Andrews, Marshfield, Wilts - LA070) | Code 3 | N-type | 504a | Box-18 |
| Great Dorset 37th Steam Fair, 2005, Blandford Dorset (Great Dorset Steam Fair) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Maroon body, red chassis; black cab roof; black seat; red daisy wheels; gold plated parts; with tow hook; 'Great Dorset Steam Fair' in gold lettering within red banner on both sides of truck; 'BLANDFORD 2005' in gold text on cab doors; '37' in gold text on both cab sides; load consists of a green generator with silver exhaust (Model no.147 of 300) (Produced by Les Andrews, Marshfield, Wilts - LA099) | Code 3 | N1-type | 502a | Box-18 |
| Great Dorset 39th Steam Fair, 2007, Blandford Dorset (Great Dorset Steam Fair) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Great Dorset 39th Steam Fair, 2007, Billboard, Blandford Dorset (No.79 Of 300) (Produced by Les Andrews, Marshfield, Wilts - LA104) | Code 3 | J-type | 501a | Box-17 |
| Great Dorset 42nd Steam Fair, 2010, Blandford Dorset (Great Dorset Steam Fair) | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Black body, red chassis; black cab roof; black seat; load of logs in chains; red daisy wheels; gold plated parts; without tow hook; 'THE GREAT DORSET STEAM FAIR' on both sides of truck, '25th MODEL IN COLLECTION' on rear of loadbed and 'BLANDFORD DORSET' and '2010' in yellow lettering on both cab doors, '42' within circular Great Dorset Steam Fair emblem, all within yellow coachlining (Model no.172 of 300) (Produced by Les Andrews, Marshfield, Wilts - LA108) | Code 3 | J-type | 247d | Box-12 |
| Great Eastern Railway | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Blue body; red chassis; white cab roof; black seat; red daisy wheels; black tyres; gold plated parts; gold chimney; with tow hook; black tilt; trailer with blue body; red daisy wheels; black tilt; 'G.E.R' in gold lettering with red outline on both sides of truck and trailer with 'G.E.R.' in white text on cab doors and rear of trailer and truck loadbed ; 'GREAT EASTERN RAILWAY' above 'FROM FACTORY TO WAREHOUSE DIRECT' in white text on both sides of canopies of truck and trailer (Produced by JB Models - Qty 100) | Code 3 | J-type | 866a | Tamsyn7 |
| GT Cushing Contractor Thursford | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Dark brown body, glossy black chassis; black cab roof; black seat; red daisy wheels; black tyres; gold plated parts; gold chimney; without tow hook; no load; 'Thursford Collection Northfolk' in gold lettering on both sides of truck with 'G.T.CUSHING CONTRACTOR THURSFORD' in light yellow text on cab doors (Produced by Chris King Diecast Models) | Code 3 | J-type | 509a | Box-18 |
| Guinness Brewery | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Black body & chassis; grey cab roof; black canopy; black seat; red daisy wheels; gold plated parts; without tow hook; 'GUINNESS' in gold lettering on both sides of truck; '49' on both cab doors in gold lettering with gold coachlining | Code 3 | J-type | 231d | Cabinet-5/Box-12 |
| Guinness, Tanker | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Tan body, black chassis; grey cab roof; black tank; black seat; red daisy wheels; gold plated parts; without tow hook; 'GUINNESS' in gold lettering on both sides of tank; 'Harp logo' on both cab doors in gold lettering; '2' in black lettering on both cab sides | Code 3 | J-type | 624a | Box-20 |
| Hall & Co Ltd; Coal Load | ||||||
|---|---|---|---|---|---|---|
| My Collection | ||||||
| Series No. | Model | Description | Issue | Box | My Ref. | Location |
| Y27-1 | 1922 Foden Steam Wagon | Maroon body, glossy black chassis; grey cab roof; black seat; red daisy wheels; black tyres; gold plated parts; gold chimney; without tow hook; load of grey coal; 'HALL & Co. LTD' in gold lettering on both sides of truck and headboard with '86' in gold text on cab sides; 'HALL & Co. LTD' above 'COAL, COKE BUILDERS MERCHANTS' in gold lettering on rear of loadbed (Produced by Roslyn Promotional Models) | Code 3 | J-type | 207c | Box-13 |
